10Apr
SeraCare – ACCURUN STI Controls
Last updated: 10th April, 2025
SeraCare offers a comprehensive range of molecular and serology controls, including the trusted ACCURUN® multi-marker and single-marker controls.
SeraCare controls are designed to:
- Validate and monitor assay performance with precision.
- Provide multi-marker controls for comprehensive assay validation and single-marker controls for targeted testing.
- Mimic real patient samples for serology and molecular PCR testing.
- Support compliance with quality assurance standards.
SeraCare’s range of STI controls
ACCURUN Single-Marker Positive Serology Controls
Material # | Product Name | Markers | #Vials x Fill Size |
2015-0065 | ACCURUN 106, Series 1000 | HIV-1 Ag | 3 x 5.0 mL |
2015-0066 | 12 x 3.5 mL | ||
2015-0087 | ACCURUN 145 | CMV IgG | 1 x 1.0 mL |
2015-0088 | ACCURUN 146 | CMV IgM | 1 x 1.0 mL |
2015-0090 | ACCURUN 155 Series 2000 | Syphilis (Treponema pallidum) IgG | 3 x 2.0 mL |
2015-0092 | ACCURUN 155 Series 5000 | Syphilis (Treponema pallidum) IgG | 12 x 3.5 mL |
2015-0093 | 3 x 2.0 mL | ||
2015-0094 | ACCURUN 156 | Syphilis (RPR) | 3 x 1.0 mL |
ACCURUN Multi-Marker Positive Serology Controls
Material # | Product Name | Markers | #Vials x Fill Size |
2000-0001 | ACCURUN 1 Series 2400 | Anti-HIV-1, Anti-HIV-2, Anti-HCV, Anti-HBc, Anti-HTLV-I, Anti-HTLV-II, HBsAg | 12 x 3.5 mL |
2000-0002 | ACCURUN 1 Series 2500 | ||
2000-0008 | ACCURUN 1 Series 4000 | Anti-HIV-1, Anti-HIV-2, Anti-HCV, Anti-HBc, Anti-HTLV-I, Anti-HTLV-II, HBsAg, Anti-CMV | 3 x 5.0 mL |
2000-0010 | ACCURUN 1 Series 4400 | 12 x 3.5 mL | |
2000-0018 | ACCURUN 1 Series 5600 | 6 x 3.5 mL | |
2000-0023 | ACCURUN 2 Series 2700 | Anti-HIV-1, Anti-HIV-2, Anti-HCV, Anti-HBc, Anti-HTLV-I, Anti-HTLV-II, HBsAg, Anti-CMV, Anti-Treponema pallidum | 6 x 3.5 mL |
2000-0024 | ACCURUN 2 Series 2700 | 3 x 1.0 mL | |
2000-0028 | ACCURUN 21 Series 1000 | Anti-HIV-1, Anti-HIV-2, Anti-HCV, Anti-HBc, HBsAg, Anti-HAV | 6 x 3.5 mL |
2000-0031 | ACCURUN 21 Series 2000 | ||
2000-0032 | ACCURUN 24 Confirmatory Control | Anti-HIV-1, Anti-HIV-2, Anti-HCV, Anti-HTLV-I, Anti-HTLV-II | 3 x 1.0 mL |
2000-0034 | ACCURUN 25 ToRCH IgG | Anti-Toxoplasma IgG, Anti-Rubella IgG, Anti-CMV IgG, Anti-HSV IgG | 3 x 1.0 mL |
2000-0035 | ACCURUN 26 ToRC IgM | Anti-Toxoplasma IgM, Anti-Rubella IgM, Anti-CMV IgM | 3 x 1.0 mL |
ACCURUN Multi-Marker Positive Serology Controls
Material # | Product Name | Markers | #Vials x Fill Size |
2020-0087 |
ACCURUN 315 Series 150 |
HIV-1 RNA | 10 x 1.2 mL |
2020-0090 | ACCURUN 315 Series 200 | 5 x 1.0 mL | |
2020-0092 | ACCURUN 315 Series 400 | 5 x 1.0 mL | |
2020-0093 | ACCURUN 315 Series 500 | 5 x 1.0 mL | |
2025-0068 | ACCURUN 342 Series 700 | Ct/Ng Nucleic Acid | 10 x 1.0 mL |
2020-0104 | ACCURUN 345 Series 150 | HBV DNA, HCV RNA, HIV-1 RNA | 5 x 1.0 mL |
2020-0105 | 5 x 4.0 mL | ||
2025-0037 | ACCURUN 372 Series 400 | HPV Type 16 DNA | 10 x 0.8 mL cell suspension 10 x 2.0 mL diluent |
2025-0041 | ACCURUN 372 Series 600 | 10 x 1.0 mL cell suspension 10 x 1.0 mL diluent | |
2025-0043 | ACCURUN 378 Series 5000 | 20 x 4.0 mL | |
2025-0060 | ACCURUN 381 | 20 x 1.0 mL |
THESE PRODUCTS ARE NOT AVAILABLE FOR PURCHASE BY THE GENERAL PUBLIC.